<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flot : a new plotting plugin for jQuery</title>
	<atom:link href="http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flot-a-new-plotting-plugin-for-jquery</link>
	<description>helping you with javascript since 2007</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jamin Mahoney</title>
		<link>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/comment-page-1/#comment-1224</link>
		<dc:creator>Jamin Mahoney</dc:creator>
		<pubDate>Sat, 30 Jul 2011 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/#comment-1224</guid>
		<description>You have enlightened me! This plugin for jQuery is sweet. Thank you dsimard - I&#039;m loving your blog.&lt;br&gt;&lt;br&gt;-jaminimaj&lt;br&gt;&lt;a href=&quot;http://www.web-dev-spot.com&quot; rel=&quot;nofollow&quot;&gt;http://www.web-dev-spot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You have enlightened me! This plugin for jQuery is sweet. Thank you dsimard &#8211; I&#39;m loving your blog.</p>
<p>-jaminimaj<br /><a href="http://www.web-dev-spot.com" rel="nofollow">http://www.web-dev-spot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BK</title>
		<link>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/comment-page-1/#comment-692</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/#comment-692</guid>
		<description>Wow! C&#039;est donc ben hot ça! C&#039;est quoi la techologie en arrière? VML?</description>
		<content:encoded><![CDATA[<p>Wow! C&#8217;est donc ben hot ça! C&#8217;est quoi la techologie en arrière? VML?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

