<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javascript Kata &#187; Echo chamber</title>
	<atom:link href="http://www.javascriptkata.com/category/echo-chamber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javascriptkata.com</link>
	<description>Advanced katas for javascripters</description>
	<lastBuildDate>Tue, 15 Jun 2010 14:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Javascript for PHP lovers</title>
		<link>http://www.javascriptkata.com/2008/01/30/javascript-for-php-lovers/</link>
		<comments>http://www.javascriptkata.com/2008/01/30/javascript-for-php-lovers/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 12:57:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Echo chamber]]></category>
		<category><![CDATA[librairie]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/30/javascript-for-php-lovers/</guid>
		<description><![CDATA[I&#8217;m not a PHP guy and I like to use standards for the languages I&#8217;m using so this php.js thing is not for me at all. In fact, I really dislike PHP and though I use it often, there is no reason in the world I would want to use its syntax to write javascript. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a PHP guy and I like to use standards for the languages I&#8217;m using so this <a href="http://kevin.vanzonneveld.net/techblog/article/javascript_equivalent_for_phps_strrpos/" target="_blank">php.js</a> thing is not for me at all. In fact, <a href="http://ihatephp.net/" target="_blank">I really dislike PHP</a> and though I use it often, there is no reason in the world I would want to use its syntax to write javascript.</p>
<p>Import the <a href="http://kevin.vanzonneveld.net/code/php_equivalents/php.js" target="_blank">librairie</a> (<a href="http://kevin.vanzonneveld.net/code/php_equivalents/php.packed.js" target="_blank">packed</a>) and write javascript like you never wrote it before.</p>
<p>Example, you want to use the good ol&#8217; <a href="http://ca3.php.net/strrpos" target="_blank">strrpos</a> to <em>find position of last occurrence of a char in a string (example from the site)</em></p>
<div class="dean_ch" style="white-space: wrap;">
<ol>
<li class="li1">
<div class="de1">strrpos<span class="br0">&#40;</span><span class="st0">&#8216;Kevin van Zonneveld&#8217;</span>, <span class="st0">&#8216;e&#8217;</span><span class="br0">&#41;</span>;</div>
</li>
</ol>
</div>
<p>would return <strong>16</strong>.</p>
<p>But what happens if a non-PHP guy as to modify your PHPed javascript?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptkata.com/2008/01/30/javascript-for-php-lovers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flot : a new plotting plugin for jQuery</title>
		<link>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/</link>
		<comments>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 13:18:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Echo chamber]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plotting]]></category>

		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/</guid>
		<description><![CDATA[As you probably know, I&#8217;m a big fan of jQuery because it is more integrated with CSS than scriptaculous. Someone have made a new plotting plugin for jQuery called Flot and this is awesome. The examples are really looking good.]]></description>
			<content:encoded><![CDATA[<p>As you probably know, I&#8217;m a big fan of <a href="http://jquery.com" target="_blank">jQuery</a> because it is more integrated with CSS than scriptaculous. Someone have made a new plotting plugin for jQuery called <a href="http://code.google.com/p/flot/" target="_blank">Flot</a> and this is awesome. The <a href="http://people.iola.dk/olau/flot/examples/" target="_blank">examples</a> are really looking good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intuitive Date Input Selection : a calendar with a special twist</title>
		<link>http://www.javascriptkata.com/2008/01/15/intuitive-date-input-selection-a-calendar-with-a-special-twist/</link>
		<comments>http://www.javascriptkata.com/2008/01/15/intuitive-date-input-selection-a-calendar-with-a-special-twist/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 04:48:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Echo chamber]]></category>
		<category><![CDATA[date picker]]></category>

		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/15/intuitive-date-input-selection-a-calendar-with-a-special-twist/</guid>
		<description><![CDATA[If you&#8217;re a javascripter, chances are that you coded an infamous javascript calendar in your life. I saw somewhere that at the moment of his death, an normal javascripter will have coded an average of 7.4 javascript calendar. If we estimate that there is 2.3 million javascripters in the world, it means that there will [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a javascripter, chances are that you coded an infamous javascript calendar in your life. I saw somewhere that <strong>at the moment of his death, an normal javascripter will have coded an average of 7.4 javascript calendar</strong>. If we estimate that there is 2.3 million javascripters in the world, it means that there will be about 1<strong>7 020 000 javascript calendar</strong> when the first generation of javascripter will be extinct. I don&#8217;t remember where I was those numbers but I guess they are accurate&#8230;</p>
<p>Today I will present 13.51% of all the calendars that Nathaniel Brown will have done in his life : <a href="http://datetime.toolbocks.com/" target="_blank">DateTime Toolbocks</a>. But this one has a little twist. Apart being an ugly looking calendar that shows up when you click on an ugly looking icon, it has an <strong>intuitive date input selection</strong>. It means that it parses natural language and transform it into a datetime value. You want to select a date to be <strong>last week</strong>? You simply write <strong>last week</strong> and the date will be <strong>last week</strong>.</p>
<p><img src="http://www.javascriptkata.com/wp-content/uploads/2008/01/calendar.png" alt="Intuitive Date Input Selection" /></p>
<p>But there&#8217;s a lot more of possible (taken from the site)</p>
<ul id="examples">
<li>Today</li>
<li>tod</li>
<li>tomorrow</li>
<li>tom</li>
<li>yesterday</li>
<li>6</li>
<li>6th</li>
<li>6th October</li>
<li>3rd of Feb</li>
<li>10th Feb 2004</li>
<li>14th of Februrary</li>
<li>12 feb</li>
<li>1 ja</li>
<li>mon</li>
<li>Friday</li>
<li>next Friday</li>
<li>next fri</li>
<li>next m</li>
<li>last Monday</li>
<li>last mon</li>
<li>last m</li>
<li>2004-8-8 (ISO)</li>
<li>2004-04-04</li>
<li>1/24/2005 (US)</li>
<li>4/26</li>
<li>10-24-2005</li>
<li>Next Week</li>
<li>Last Year</li>
<li>Next Month</li>
<li>18.11.2004</li>
<li>2 years ago</li>
<li>ten days from now</li>
<li>11 years from today</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptkata.com/2008/01/15/intuitive-date-input-selection-a-calendar-with-a-special-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on bookmarklet</title>
		<link>http://www.javascriptkata.com/2008/01/14/tips-on-bookmarklet/</link>
		<comments>http://www.javascriptkata.com/2008/01/14/tips-on-bookmarklet/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 12:01:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Echo chamber]]></category>
		<category><![CDATA[bookmarklet]]></category>

		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/14/tips-on-bookmarklet/</guid>
		<description><![CDATA[Gary Haran wrote stuff you should know about bookmarklet and answer the question that's on everybody's lips]]></description>
			<content:encoded><![CDATA[<p>Gary Haran wrote <a href="http://www.garyharan.com/index.php/2008/01/04/cross-browser-bookmarklets-stuff-you-should-know/" target="_blank">stuff you should know about bookmarklet</a> and answer the question that&#8217;s on everybody&#8217;s lips : <strong>what is the maximum number of characters that a bookmarklet can have?</strong> And the answer is&#8230; <strong>508</strong>!</p>
<p>I also wrote a complete article on <a href="http://www.javascriptkata.com/2007/04/19/how-to-do-a-bookmarklet-with-javascript/">how to write a bookmarklet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptkata.com/2008/01/14/tips-on-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript Closures for Dummies</title>
		<link>http://www.javascriptkata.com/2008/01/10/javascript-closures-for-dummies/</link>
		<comments>http://www.javascriptkata.com/2008/01/10/javascript-closures-for-dummies/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 11:01:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Echo chamber]]></category>
		<category><![CDATA[closures]]></category>

		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/10/javascript-closures-for-dummies/</guid>
		<description><![CDATA[Closures are really powerful in javascript. The problem with them is that a lot of javascripters don&#8217;t understand them well. When I first started working seriously with closures, I had so many questions and no answers&#8230; until I read JavaScript Closures for Dummies. Don&#8217;t be fooled by the &#8220;for dummies&#8221; that could make you think [...]]]></description>
			<content:encoded><![CDATA[<p>Closures are really powerful in javascript. The problem with them is that a lot of javascripters don&#8217;t understand them well. When I first started working seriously with closures, I had so many questions and no answers&#8230; until I read <a href="http://blog.morrisjohns.com/javascript_closures_for_dummies">JavaScript Closures for Dummies</a>. Don&#8217;t be fooled by the &#8220;for dummies&#8221; that could make you think about low-quality information as every &#8220;for dummies&#8221; books. The article of Morris Johns is detailed and precise&#8230; but lenghty. </p>
<p>Don&#8217;t forget to <a href="http://del.icio.us/post?url=http://blog.morrisjohns.com/javascript_closures_for_dummies&#038;title=JavaScript%20closures%20for%20dummies">del.icio.us it</a> and use it as a reference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptkata.com/2008/01/10/javascript-closures-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy cross-browser compatibility with IE7.js</title>
		<link>http://www.javascriptkata.com/2008/01/08/easy-cross-browser-compatibility-with-ie7js/</link>
		<comments>http://www.javascriptkata.com/2008/01/08/easy-cross-browser-compatibility-with-ie7js/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 19:41:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Echo chamber]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[librairie]]></category>

		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/08/easy-cross-browser-compatibility-with-ie7js/</guid>
		<description><![CDATA[I spent a lot of time testing cross-browser compatibility on the last site I did. My friend Frank of Ruby Fleebie is loosing hours trying to be compatible with Firefox and Internet Explorer. So, when I heard that a simple javascript file could help us in our work, I thought that it would be nice to share it with you.]]></description>
			<content:encoded><![CDATA[<p>I spent a lot of time testing <strong>cross-browser compatibility</strong> on the last site I did. My friend <a href="http://www.rubyfleebie.com/about-me/" target="_blank">Frank of Ruby Fleebie</a> is loosing hours trying to be compatible with Firefox and Internet Explorer. So, when I heard that <strong>a simple javascript file</strong> could help us in our work, I thought that it would be nice to share it with you.</p>
<p>Here it is : <a href="http://dean.edwards.name/weblog/2008/01/ie7-2/" target="_blank">IE7.js version 2.0 (beta)</a>. Check out the <a href="http://ie7-js.googlecode.com/svn/test/index.html" target="_blank">demo page</a> and start having fun again by worrying less with cross-browser compatibility.</p>
<p>I also started the <a href="http://www.dansimard.com/not_tested_in_ie/" target="_blank">Not tested in IE initiative</a>. What is it? It is for developers who don&#8217;t want to test if the page or site displays correctly in Internet ExplorerÂ©. You just add the following logo on your site and you&#8217;re ready to go!</p>
<p><a href="http://www.dansimard.com/not_tested_in_ie/"><img src="http://www.dansimard.com/images/ntiie/not_tested_in_ie_142x50.png" alt="Not tested in IE initiative" /></a></p>
<p>I proudly announce you that <a href="http://www.ihatephp.net/">I hate PHP</a> is the first site that joined the initiative. Look at the bottom of the page for the logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptkata.com/2008/01/08/easy-cross-browser-compatibility-with-ie7js/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tablesorter 2.0 : Simple table sorter with jQuery</title>
		<link>http://www.javascriptkata.com/2008/01/07/tablesorter-20-simple-table-sorter-with-jquery/</link>
		<comments>http://www.javascriptkata.com/2008/01/07/tablesorter-20-simple-table-sorter-with-jquery/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 14:56:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Echo chamber]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/07/tablesorter-20-simple-table-sorter-with-jquery/</guid>
		<description><![CDATA[Here's something we're always ask : "Can we see the list in the order we want?"]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something we&#8217;re always ask : &#8220;Can we see the list in the order we want?&#8221; In a programmer&#8217;s language, it means that the client wants to be able to sort a HTML table by clicking on the header row. You have two choices : server-side or client-side. If you choose <strong>server-side</strong>, you&#8217;ll have to query all the data to the DB with a different &#8220;ORDER BY&#8221; clause. That&#8217;s not nice for your DB and your DBA will probably hate you. If you choose client-side, you&#8217;ll have to write A LOT of code. That is not nice for your <a href="http://en.wikipedia.org/wiki/Phalanges" target="_blank">phalanges</a> and they will probably hate you.</p>
<p>God finally sent us a third option : <a href="http://tablesorter.com/docs/" target="_blank">Tablesorter 2.0</a> (a jQuery plugin).</p>
<p>It&#8217;s easy to use and it just works! Take a look at the <a href="http://tablesorter.com/docs/example-option-sort-list.html" target="_blank">simplest example</a> possible and don&#8217;t forget there&#8217;s <a href="http://tablesorter.com/docs/#Demo" target="_blank">a lot more to do</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptkata.com/2008/01/07/tablesorter-20-simple-table-sorter-with-jquery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
