<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JavascriptKata &#187; plotting</title>
	<atom:link href="http://www.javascriptkata.com/tag/plotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javascriptkata.com</link>
	<description>helping you with javascript since 2007</description>
	<lastBuildDate>Wed, 14 Sep 2011 14:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flot : a new plotting plugin for jQuery</title>
		<link>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flot-a-new-plotting-plugin-for-jquery</link>
		<comments>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 13:18:01 +0000</pubDate>
		<dc:creator>dsimard</dc:creator>
				<category><![CDATA[Echo chamber]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plotting]]></category>

		<guid isPermaLink="false">http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/</guid>
		<description><![CDATA[As you probably know, I&#8217;m a big fan of jQuery because it is more integrated with CSS than scriptaculous. Someone have made a new plotting plugin for jQuery called Flot and this is awesome. The examples are really looking good.]]></description>
			<content:encoded><![CDATA[<p>As you probably know, I&#8217;m a big fan of <a href="http://jquery.com" target="_blank">jQuery</a> because it is more integrated with CSS than scriptaculous. Someone have made a new plotting plugin for jQuery called <a href="http://code.google.com/p/flot/" target="_blank">Flot</a> and this is awesome. The <a href="http://people.iola.dk/olau/flot/examples/" target="_blank">examples</a> are really looking good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptkata.com/2008/01/21/flot-a-new-plotting-plugin-for-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

